Publication & Presentation
Korea Energy Technology Group
Publication & Presentation
Korea Energy Technology Group
Research Paper (Published manuscript)
Title | Journal | SCI | Author | Year |
Assessment of negligible creep behavior of Type 316L(N) stainless steel for high-temperature fuel cell | KSME | Youngjin Roh | - | |
Creep-fatigue behavior of alloy 800H at high temperatures | KSME | Youngjin Roh | - | |
On Creep Rupture Characteristics in STS304 Stainless Steels | KEM | SCI | Youngjin Roh | - |
Statistical Properties of Creep Rupture Data Distribution for STS304 Stainless Steels | MSEA | SCI | Youngjin Roh | - |
Full Scale Experiment and Numerical Analysis for the Performance of Heat Exchanger in Molten Carbonate Fuel Cells | TCSEA | SCI | Seonhwa Kim | - |
Structural and vibration analysis considering the flow velocity of the heat exchanger | IJPEM | SCI | Seonhwa Kim | - |
Failure analysis and structural improvement for cracked circular finned tube | EFA | SCI | Seonhwa Kim | - |
Securing Reliability Analysis of Humidifier Fuel Cell | KSNVE | Seonhwa Kim | - | |
Cause of and Solution for Damage to STS310S Tube in Heat Exchange Devices | KSME | Seonhwa Kim | - | |
Flow Velocity Prediction for Heat Exchanger for Fuel Cell by Test and Analysis | PCE | Seonhwa Kim | - | |
Low Cycle Fatigue and Life Prediction of Alloy 800H Base Metal and Weldment at 750℃ | KSME | Seongi Lee | - | |
Influence of Total Strain Range on Low Cycle Fatigue Characteristics of Alloy 800H | KSPE | Seongi Lee | - | |
Numerical analysis of heat and material balance in heat transfer air conditioner linked to heat pump | JPSE | Seonhwa Kim | - |
Research Paper (Conference Presented)
Title | Conference | Presenter | Year |
Evaluation of Negligible Creep of Material Type 316L(N)SS for High Temperature Fuel Cells | KSME | Woogon Kim | 2022 |
A Study on the Performance Evaluation and Measurement Uncertainty of Fuel Cell System Based on KS C 8569 | KSME | Seonhwa Kim | 2022 |
A Study on the Vacuum Insulation Characteristics of Hydraulic Valve by Material in Ultra-Low Temperature Environment | KSME | Byunggon Kim | 2022 |
A Study on the Mechanical Strength of Membrane for Fuel Cells | KSME | Youngjin Roh | 2022 |
Development of Liquid Dehumidification System Based on Autonomous Robot Platform | KSME | Seongi Lee | 2022 |
Manufacturing Technology of O-Type Metal Sealing for Ultra Low Temperature Valves | KSME | Hyunsuk Eo | 2022 |
A Study on the Estimation of Uncertainty on the Break Life of Creep in High Temperature Valve Material | KSME | Youngjin Roh | 2021 |
An Empirical Study on Electrostatic Hydrogen Fire | KSME | Youngjin Roh | 2021 |
A Study on the Uncertainty Estimation for the Performance Test of the C-Type Metal Sealing System | KSME | Youngjin Roh | 2021 |
Evaluation of Vacuum Performance of Water Sealed Vacuum Pump by Working Fluid | KSME | Seonhwa Kim | 2021 |
Mechanical Properties of Double C Type Metal Seal for Improving Valve Seating Power in Cryogenic Gas Facilities | KSOE | Seongi Lee | 2021 |
A Case Study on the Fire of Hydrogen Gas by Static Electricity | KIGAS | Youngjin Roh | 2021 |
A Study on the Design of White Smoke Reduction Cooling Tower Using Dehumidification Cycle | KSPSE | Youngjin Roh | 2021 |
Methodology of Reliability Assessment in Creep Life Prediction | KSME | Woogon Kim | 2021 |
A Study on the Mechanical Properties of Seal for Hydrogen Liquefaction Process | KIGAS | Youngjin Roh | 2021 |
A Study on Failure Model by Fluid Induced Vibration of High Temperature Heat Exchanger | KSME | Seonhwa Kim | 2020 |
A Case Study on the Hybrid Reliability Centered Maintenance for Facilities in Power Plants | KSME | Youngjin Roh | 2020 |
Repeated Deformation Behavior of Alloy 800H Base Material and Welding Material under Low Cycle Fatigue Load | KSME | Seongi Lee | 2020 |
High Temperature Low Cycle Fatigue Characteristics of Alloy 800H Welding Materials at 750℃ | KSME | Seongi Lee | 2020 |
A Case Study on Potential Failure Detection Using Vibration Signal-Based Machine Learning Techniques in Rotating Equipment | KSME | Seonhwa Kim | 2019 |
Characteristics Analysis Using Machine Learning Techniques for Failure Detection of Gearboxes | KSME | Seonhwa Kim | 2019 |
A Study on the Life Cycle Cost of Major Assets of Thermal Power Plant | KSME | Youngjin Roh | 2019 |
A Study on the Methodology of Retroactive Reliability Center Maintenance (Hybrid RCM) in Power Generation Facilities | KSME | Youngjin Roh | 2019 |
A Study on the Analysis Model for the Detection of Fault Signals in the Induction Motor | KSME | Seonhwa Kim | 2019 |
A Case Study of Industrial Facilities Diagnostic Based on ISO18436 | KSME | Seonhwa Kim | 2019 |
Reliability Analysis Technology-Based Asset Management | KSME | Seonhwa Kim | 2019 |
A Study on the Design Model of White Smoke Removal Cooling Tower Using Dehumidification Cycle | KSME | Youngjin Roh | 2019 |
Estimation of Macro Crack Life During High Temperature Low Cycle Fatigue Experiment | KSME | Seongi Lee | 2019 |
Fracture Behavior of Alloy 800H under Continuous Deformation Cycle Load at 750°C | KSME | Seongi Lee | 2019 |
High Temperature Low Cycle Fatigue Characteristics of Alloy 800H Base Materials and Welding Materials at 750℃ | 2019 ISAMPE | Seongi Lee | 2019 |
Analysis of Vibration Characteristics of Heat Exchanger Tube for Carbon Dioxide Supercritical Power Generation | KSME | Seonhwa Kim | 2018 |
Comparison of Design Methods of Square Section Pressure Vessels with Reinforcement | KSME | Seonhwa Kim | 2018 |
A Study on the Estimation of Measurement Uncertainty of Confidential Test Data in the Main Control Room of Nuclear Power Plant | SAREK(불확실) | Youngjin Roh | 2017 |
Verification of Reliability Data of Test Sources by Tracking Gas Dilution Method | SAREK(불확실) | Youngjin Roh | 2017 |
Comparison of Vibration Characteristics by Defects and Leakage Amounts in Piping | KSME | Seonhwa Kim | 2016 |
Analysis of Vibration Signal according to Heat Exchanger Defect Type | KSME | Seonhwa Kim | 2015 |
Flow Velocity Prediction for Heat Exchanger for Fuel Cell by Test and Analysis | ICCE 2014 | Seonhwa Kim | 2014 |
Causes and Countermeasures for Damage to Heat Exchanger STS310S Tube | KSME | Seonhwa Kim | 2014 |
Prediction of High-Temperature Operation Characteristics by Using CFD of Recycled Fan of a Melt Carbonate Fuel Cell System | KSME | Seonhwa Kim | 2014 |
Prediction of the Natural Frequencies for Serpentine Tubes for Heat Exchanger of High Temperature Fuel Cell Plant | The 3rd KJJS | Seonhwa Kim | 2013 |
Structural Safety Evaluation of Humidifier Tube for Fuel Cells by Welding Method | KSME | Seonhwa Kim | 2012 |
Analysis of Welding Characteristics of Heat Exchanger in Fuel Cell System Using FEA | KSME | Seonhwa Kim | 2012 |
Study of heat transfer characteristics for the fuel cell system of the humidifier due to analysis and the hot testing | CMFF 12 | Seonhwa Kim | 2012 |
Study of heat transfer characteristics for the fuel cell system of the humidifier due to analysis and the hot testing | ASME,JSME,KSME | Seonhwa Kim | 2011 |
Development of the Molten Carbonate Fuel Cell System Considering to Design for Flexibility | EKC 2011 | Seonhwa Kim | 2011 |
A Study on the Mixing System in the Humidifier for MCFC | KNREA | Seonhwa Kim | 2011 |
Optimal Design of MCFC Modular BOP (300 kW Class) Sound Insulation Enclosure | KSNVE | Seonhwa Kim | 2011 |
Development of Heat Exchanger for the Humidifier of 3MW MCFC | KNREA | Seonhwa Kim | 2010 |
Bearing performance degradation signal characteristics | KSNVE | Youngjin Roh | 2010 |
Study of the dynamic behavior for heat exchanger's tube bundle in balance of plant | 3rd EFC 2009 | Seonhwa Kim | 2009 |
Valves performance verification test method related to safety of nuclear power plants | KSPSE | Youngjin Roh | 2009 |
Heavy water reactor fuel replacement of development aid | KSPSE | Youngjin Roh | 2008 |
Mechanical Characteristics of Alloy718 Friction Welding Materials by Post-Heat Treatment | KSME | Youngjin Roh | 2007 |
Valuation of magnetic attraction of induction motor by gradient eccentricity | KSNVE | Seonhwa Kim | 2006 |
Unbalanced magnetic attraction by rotor eccentricity of induction motor | KSME | Seonhwa Kim | 2006 |
A Study on the Creep Properties of Low-Radiation Steel Materials for Nuclear Fusion Furnaces | KSPE | Youngjin Roh | 2006 |
A Statistical Study on the Creep Characteristics of STS304 Stainless Steel | KSOE | Youngjin Roh | 2005 |
RESEARCH PAPER (Published thesis)
RESEARCH PAPER (Presentation)